Executive Summary — Top Recommendations
Market Overview
All Listings
| Source | Price ▾ | Miles | Location | Score | Seller | Days | VIN | Trim | Red Flags | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| FB | $10,000 | 120,000 | Malden, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 118,000 | Tyngsboro, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 108,000 | Westborough, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 130,000 | East Boston, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 145,000 | Brockton, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 135,000 | Boston, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 165,000 | Providence, RI | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 133,000 | Providence, RI | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 128,000 | Providence, RI | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 62,000 | Brockton, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 180,000 | New Bedford, MA | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 178,000 | Lexington, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 129,000 | Plaistow, NH | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 69,000 | Dorchester, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 95,000 | Marshfield, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 111,000 | Ashburnham, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 228,000 | Hudson, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 270,000 | Pembroke, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 72,000 | New Bedford, MA | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 275,000 | Harrisville, RI | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Dedham, MA | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 166,000 | Bangor, ME | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Abbot, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 138,000 | Hermon, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 245,000 | Winslow, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 144,000 | Bar Harbor, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 165,000 | Bangor, ME | +64.7% | Unknown | — | — | Premium Plus | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 146,000 | Sedgwick, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 170,000 | Waterville, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 61,000 | Bangor, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 137,000 | Bucksport, ME | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | 166,000 | Waterville, ME | +64.7% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Brownville, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Old Town, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Albion, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Dover Foxcroft, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | South China, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Swanville, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Stetson, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Corinth, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Searsport, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Brewer, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,000 | — | Corinth, ME | +64.7% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,199 | — | Hermon, ME | +64.0% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,200 | 130,000 | Milford, ME | +63.9% | Unknown | — | — | SE | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $10,299 | 104,000 | Johnston, RI | +63.6% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $11,000 | — | Springfield, MA | +61.1% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $11,500 | 158,000 | Providence, RI | +59.4% | Unknown | — | — | Sport | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $11,995 | 72,000 | East Providence, RI | +57.6% | Unknown | — | — | — | [HIGH] Price <45% of market value (likely scam) | View → |
| FB | $12,990 | 133,000 | Rockland, MA | +54.1% | Unknown | — | — | — | ✓ Clean | View → |
| FB | $13,500 | 138,000 | Providence, RI | +52.3% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $13,800 | 117,000 | Providence, RI | +51.2% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $14,500 | 145,000 | Providence, RI | +48.8% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $15,835 | 126,000 | Johnston, RI | +44.0% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $15,999 | 124,000 | Providence, RI | +43.5% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $16,731 | 123,000 | Johnston, RI | +40.9% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $16,999 | 109,000 | Providence, RI | +39.9% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $16,995 | 112,000 | East Providence, RI | +39.9% | Unknown | — | — | — | ✓ Clean | View → |
| FB | $16,995 | 114,000 | East Providence, RI | +39.9% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $16,999 | 95,000 | Johnston, RI | +39.9% | Unknown | — | — | — | ✓ Clean | View → |
| Cars.com | $17,479 | 100,628 | East Windsor, CT | +38.2% | Dealer | 51 | 1C4GJXAN2LW208929 | Sport | ✓ Clean | View → |
| FB | $17,999 | 112,000 | Providence, RI | +36.4% | Unknown | — | — | Sport | ✓ Clean | View → |
| FB | $17,995 | 25,000 | East Providence, RI | +36.4% | Unknown | — | — | — | ✓ Clean | View → |
| FB | $18,500 | 37,000 | Seekonk, MA | +34.6% | Unknown | — | — | Sport | ✓ Clean | View → |
| Cars.com | $18,995 | 116,886 | Derry, NH | +32.9% | Dealer | — | 1C4HJXEN7LW177868 | Unlimited North Edition | ✓ Clean | View → |
| Cars.com | $19,850 | 95,898 | East Brookfield, MA | +29.8% | Dealer | — | 1C4GJXANXLW185240 | Black and Tan | ✓ Clean | View → |
| FB | $19,995 | 14,000 | East Providence, RI | +29.3% | Unknown | — | — | — | ✓ Clean | View → |
| Cars.com | $20,199 | 89,992 | East Hartford, CT | +28.6% | Dealer | 46 | 1C4HJXDG2LW316937 | Unlimited Sport S | ✓ Clean | View → |
| Cars.com | $20,339 | 88,890 | White River Junction, Windsor, VT | +28.1% | Dealer | 73 | 1C4HJXDN9LW214551 | Unlimited Sport S | ✓ Clean | View → |
| Cars.com | $20,500 | 78,978 | Norwich, CT | +27.5% | Dealer | 35 | 1C4GJXAN2LW131494 | Sport | ✓ Clean | View → |
| Cars.com | $20,900 | 117,887 | Everett, MA | +26.1% | Dealer | — | 1C4HJXDG7LW133257 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $20,944 | 86,769 | Plaistow, NH | +26.0% | Dealer | — | 1C4HJXEN4LW272260 | Unlimited Sahara | ✓ Clean | View → |
| Cars.com | $21,000 | 101,844 | Leominster, MA | +25.8% | Dealer | — | 1C4HJXDG5LW240971 | Unlimited Black and Tan | ✓ Clean | View → |
| FB | $21,299 | 46,000 | Cranston, RI | +24.7% | Unknown | — | — | Sport | ✓ Clean | View → |
| Cars.com | $21,784 | 84,174 | Wellesley, MA | +23.0% | Dealer | — | 1C4HJXEN9LW157279 | Unlimited North Edition | ✓ Clean | View → |
| Cars.com | $21,897 | 96,771 | Danvers, MA | +22.6% | Dealer | — | 1C4HJXEG1LW167922 | Unlimited Sahara Altitude | ✓ Clean | View → |
| FB | $21,995 | 101,000 | Johnston, RI | +22.3% | Unknown | — | — | Sport | ✓ Clean | View → |
| Cars.com | $21,995 | 70,613 | Keene, NH | +22.3% | Dealer | 263 | 1C4HJXDN0LW182752 | Unlimited Sport S | ✓ Clean | View → |
| Cars.com | $22,421 | 64,977 | Norwood, MA | +20.8% | Dealer | — | 1C4HJXDG0LW102948 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $22,450 | 91,471 | Acton, MA | +20.7% | Dealer | — | 1C4HJXEN1LW290277 | Unlimited North Edition | ✓ Clean | View → |
| FB | $22,500 | 148,000 | Johnston, RI | +20.5% | Unknown | — | — | — | ✓ Clean | View → |
| Cars.com | $22,500 | 94,808 | Bridgewater, MA | +20.5% | Dealer | — | 1C4HJXDN2LW116428 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $22,744 | 77,690 | Norwood, MA | +19.6% | Dealer | — | 1C4HJXDN2LW200068 | Unlimited Black and Tan | ✓ Clean | View → |
| FB | $22,795 | 32,000 | East Providence, RI | +19.4% | Unknown | — | — | — | ✓ Clean | View → |
| Cars.com | $22,898 | 55,836 | West Warwick, RI | +19.1% | Dealer | 12 | 1C4GJXANXLW309071 | Sport | ✓ Clean | View → |
| Cars.com | $22,987 | 55,737 | Westwood, MA | +18.8% | Dealer | — | 1C4GJXANXLW105533 | Black and Tan | ✓ Clean | View → |
| Cars.com | $22,995 | 105,908 | Rockland, MA | +18.7% | Dealer | — | 1C4HJXEN6LW232102 | Unlimited Sahara | ✓ Clean | View → |
| Cars.com | $23,000 | 66,563 | Saco, ME | +18.7% | Dealer | 45 | 1C4HJXDN3LW191798 | Unlimited Sport | ✓ Clean | View → |
| Cars.com | $23,291 | 96,222 | Hudson, NH | +17.7% | Dealer | — | 1C4HJXDM7LW194825 | Unlimited Willys | ✓ Clean | View → |
| Cars.com | $23,685 | 53,172 | Agawam, MA | +16.3% | Dealer | 19 | 1C4GJXAN0LW199812 | Sport | ✓ Clean | View → |
| Cars.com | $23,743 | 94,478 | Westborough, MA | +16.1% | Dealer | — | 1C4HJXEN9LW271931 | Unlimited North Edition | ✓ Clean | View → |
| Cars.com | $23,770 | 78,842 | Swansea, MA | +16.0% | Dealer | 44 | 1C4HJXEN6LW147292 | Unlimited Sahara | ✓ Clean | View → |
| Cars.com | $23,780 | 86,091 | New London, CT | +16.0% | Dealer | 211 | 1C4HJXDN0LW245431 | Unlimited Sport | ✓ Clean | View → |
| FB | $23,795 | 21,000 | East Providence, RI | +15.9% | Unknown | — | — | — | ✓ Clean | View → |
| Cars.com | $23,823 | 78,839 | West Springfield, MA | +15.8% | Dealer | 19 | 1C4HJXDG3LW350689 | Unlimited Sport | ✓ Clean | View → |
| FB | $23,995 | 56,000 | East Providence, RI | +15.2% | Unknown | — | — | — | ✓ Clean | View → |
| Cars.com | $23,998 | 84,740 | Lowell, MA | +15.2% | Dealer | — | 1C4HJXDG9LW339924 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $23,988 | 78,591 | Concord, NH | +15.2% | Dealer | — | 1C4HJXDN2LW287812 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $23,995 | 74,252 | Portsmouth, NH | +15.2% | Dealer | — | 1C4HJXDN8LW230675 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $23,995 | 53,059 | East Brookfield, MA | +15.2% | Dealer | — | 1C4HJXDGXLW238570 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $24,478 | 74,130 | Manchester, NH | +13.5% | Dealer | — | 1C4HJXDG8LW215384 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $24,600 | 49,461 | Acton, MA | +13.1% | Dealer | — | 1C4HJXDG0LW120334 | Unlimited Black and Tan | ✓ Clean | View → |
| Cars.com | $24,649 | 26,910 | East Windsor, CT | +12.9% | Dealer | 7 | 1C4GJXAN1LW151106 | Sport | ✓ Clean | View → |
| Cars.com | $24,941 | 93,551 | Milford, NH | +11.9% | Dealer | — | 1C4HJXEG8LW270268 | Unlimited Sahara Altitude | ✓ Clean | View → |
| Cars.com | $24,995 | 51,890 | Nashua, NH | +11.7% | Dealer | — | 1C4GJXAG6LW314169 | Black and Tan | ✓ Clean | View → |
| Cars.com | $24,989 | 42,367 | Ellington, CT | +11.7% | Dealer | 179 | 1C4HJXDN0LW155812 | Unlimited Sport S | ✓ Clean | View → |
| FB | $25,000 | 30,000 | Cranston, RI | +11.6% | Unknown | — | — | Sport | ✓ Clean | View → |
AI Analysis
Market Assessment
The 2020 Jeep Wrangler market in the Boston/Providence area shows significant price compression with a clean pool median of $16,999 versus external market value of $28,294. This 40% discount suggests either: (1) high-mileage concentration in local inventory (confirmed - clean pool averages 105K miles), (2) seasonal softness in winter months for convertible/recreational vehicles, or (3) Facebook Marketplace dominance (71 of 107 total listings) skewing toward private sellers with lower pricing. The suspect pool reveals a coordinated scam operation with 8 identical $10,000 listings - avoid any Wrangler priced under $12,000 without extensive verification. Legitimate deals exist in the $13,000-$18,000 range for 95K-145K mile examples. Key market insights: (1) Manual transmission models command $2K-3K premium and are extremely rare (only 1 in clean pool); (2) Low-mileage examples under 40K miles are undervalued at $17,995-$18,500, likely due to seller ignorance of market value; (3) Dealer listings are priced only 3-8% above private sales, suggesting competitive market; (4) The $28,294 external market value appears inflated - likely reflects national average including low-mileage Rubicon/Sahara trims. For high-mileage Sport models in this region, $18,000-$22,000 is realistic fair value. Buyer advantage: This is a strong buyer's market. Sellers are motivated (51-day listing times on dealer inventory), and private sellers lack pricing sophistication. Target the low-mileage outliers (25K-37K miles) in the $17,995-$18,500 range - these represent 30-35% discounts to true market value and avoid the mechanical risk of 100K+ mile examples. Budget $1,500-$2,500 for deferred maintenance and upcoming service intervals regardless of which vehicle you choose. Recommendation: Focus on fb_25981622311477995 (25K miles, $17,995) or fb_918294004213636 (37K miles, $18,500) as primary targets. Both offer exceptional value if they pass PPI. The manual transmission listing (autodev_1C4GJXANXLW185240) is worth pursuing if you prefer manual - it will hold value better long-term despite higher initial cost.
Negotiation Guidance
Pre-Purchase Inspection Checklist
Red Flags to Avoid
Filtered Before Analysis
Suspect = listings flagged HIGH-severity (salvage, rebuilt, frame damage, flood, lemon, fraud) or priced under 45% of market value (likely scam). These are summarized in Red Flags above but never used as negotiation anchors.
Show 8 excluded listing reason(s)
fb_2872790139754843 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_849889737755331 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_1348386410358278 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_1346518763884537 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_1149244526923001 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_2343447129478163 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_3085405521648697 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud
fb_949674454601968 — Price $10,000 is 64.7% below market - flagged as likely scam/fraud